Post
by ktagliar@pratt.edu » Wed Oct 15, 2014 4:20 pm
Hi Thomas, thanks again for looking into this. Wasn't sure if you wanted system console reads or from Client app console.
Here is readout from one client “turned on”
2014/10/15 10:31:37 - Service SW_KC_PRO was moved to the online list
2014/10/15 10:52:48 - Received Render-Job from machine SW_KC_PRO
2014/10/15 10:52:48 - Created Asset (HKN_101514-TR.c4d)
2014/10/15 10:52:49 - Downloading Asset ...
2014/10/15 10:52:53 - Downloaded HKN_101514-TR.c4d in 4.48 seconds
2014/10/15 10:52:55 - Start Rendering for Machine SW_KC_PRO
2014/10/15 10:52:55 - Assigned Frames 100 - 199
2014/10/15 10:52:55 - Rendering frame 100
2014/10/15 10:52:57 - Rendering frame 101
2014/10/15 10:53:00 - Rendering frame 102
2014/10/15 10:53:02 - Rendering frame 103
2014/10/15 10:53:03 - Rendering frame 104
2014/10/15 10:53:06 - Rendering frame 105
2014/10/15 10:53:07 - Rendering frame 106
2014/10/15 10:53:09 - Rendering frame 107
2014/10/15 10:53:11 - Rendering frame 108
2014/10/15 10:53:12 - Rendering frame 109
2014/10/15 10:53:14 - Rendering frame 110
2014/10/15 10:53:16 - Rendering frame 111
2014/10/15 10:53:17 - Rendering frame 112
2014/10/15 10:53:19 - Rendering frame 113
2014/10/15 10:53:21 - Rendering frame 114
2014/10/15 10:53:23 - Rendering frame 115
2014/10/15 10:53:24 - Rendering frame 116
2014/10/15 10:53:26 - Rendering frame 117
2014/10/15 10:53:28 - Rendering frame 118
2014/10/15 10:53:31 - Rendering frame 119
2014/10/15 10:53:33 - Rendering frame 120
2014/10/15 10:53:35 - Rendering frame 121
2014/10/15 10:53:37 - Rendering frame 122
2014/10/15 10:53:39 - Rendering frame 123
2014/10/15 10:53:41 - Rendering frame 124
2014/10/15 10:53:43 - Rendering frame 125
2014/10/15 10:53:45 - Rendering frame 126
2014/10/15 10:53:47 - Rendering frame 127
2014/10/15 10:53:49 - Rendering frame 128
2014/10/15 10:53:51 - Rendering frame 129
2014/10/15 10:53:52 - Rendering frame 130
2014/10/15 10:53:54 - Rendering frame 131
2014/10/15 10:53:56 - Rendering frame 132
2014/10/15 10:53:58 - Rendering frame 133
2014/10/15 10:54:00 - Rendering frame 134
2014/10/15 10:54:01 - Rendering frame 135
2014/10/15 10:54:03 - Rendering frame 136
2014/10/15 10:54:04 - Rendering frame 137
2014/10/15 10:54:06 - Rendering frame 138
2014/10/15 10:54:08 - Rendering frame 139
2014/10/15 10:54:09 - Rendering frame 140
2014/10/15 10:54:11 - Rendering frame 141
2014/10/15 10:54:12 - Rendering frame 142
2014/10/15 10:54:14 - Rendering frame 143
2014/10/15 10:54:15 - Rendering frame 144
2014/10/15 10:54:16 - Rendering frame 145
2014/10/15 10:54:18 - Rendering frame 146
2014/10/15 10:54:20 - Rendering frame 147
2014/10/15 10:54:21 - Rendering frame 148
2014/10/15 10:54:23 - Rendering frame 149
2014/10/15 10:54:24 - Rendering frame 150
2014/10/15 10:54:26 - Rendering frame 151
2014/10/15 10:54:26 - Rendering stopped
2014/10/15 10:54:26 - Removed Render-Job rq
2014/10/15 10:57:59 - Received Render-Job from machine SW_KC_PRO
2014/10/15 10:58:00 - Created Asset (HKN_101514-TR.c4d)
2014/10/15 10:58:02 - Downloading Asset ...
2014/10/15 10:58:06 - Downloading Asset ...
2014/10/15 10:58:10 - Downloading Asset ...
2014/10/15 10:58:10 - Downloaded HKN_101514-TR.c4d in 9.23 seconds
2014/10/15 10:58:10 - Start Rendering for Machine SW_KC_PRO
2014/10/15 10:58:10 - Assigned Frames 100 - 199
2014/10/15 10:58:10 - Rendering frame 100
2014/10/15 10:58:12 - Rendering frame 101
2014/10/15 10:58:14 - Rendering frame 102
2014/10/15 10:58:15 - Rendering frame 103
2014/10/15 10:58:17 - Rendering frame 104
2014/10/15 10:58:19 - Rendering frame 105
2014/10/15 10:58:21 - Rendering frame 106
2014/10/15 10:58:22 - Rendering frame 107
2014/10/15 10:58:24 - Rendering frame 108
2014/10/15 10:58:26 - Rendering frame 109
2014/10/15 10:58:27 - Rendering frame 110
2014/10/15 10:58:29 - Rendering frame 111
2014/10/15 10:58:31 - Rendering frame 112
2014/10/15 10:58:33 - Rendering frame 113
2014/10/15 10:58:35 - Rendering frame 114
2014/10/15 10:58:38 - Rendering frame 115
2014/10/15 10:58:39 - Rendering frame 116
2014/10/15 10:58:41 - Rendering frame 117
2014/10/15 10:58:43 - Rendering frame 118
2014/10/15 10:58:44 - Rendering frame 119
2014/10/15 10:58:46 - Rendering frame 120
2014/10/15 10:58:48 - Rendering frame 121
2014/10/15 10:58:50 - Rendering frame 122
2014/10/15 10:58:52 - Rendering frame 123
2014/10/15 10:58:53 - Rendering frame 124
2014/10/15 10:58:55 - Rendering frame 125
2014/10/15 10:58:57 - Rendering frame 126
2014/10/15 10:58:58 - Rendering frame 127
2014/10/15 10:59:00 - Rendering frame 128
2014/10/15 10:59:02 - Rendering frame 129
2014/10/15 10:59:04 - Rendering frame 130
2014/10/15 10:59:06 - Rendering frame 131
2014/10/15 10:59:08 - Rendering frame 132
2014/10/15 10:59:10 - Rendering frame 133
2014/10/15 10:59:12 - Rendering frame 134
2014/10/15 10:59:13 - Rendering frame 135
2014/10/15 10:59:15 - Rendering frame 136
2014/10/15 10:59:16 - Rendering frame 137
2014/10/15 10:59:18 - Rendering frame 138
2014/10/15 10:59:20 - Rendering frame 139
2014/10/15 10:59:21 - Rendering frame 140
2014/10/15 10:59:23 - Rendering frame 141
2014/10/15 10:59:24 - Rendering frame 142
2014/10/15 10:59:26 - Rendering frame 143
2014/10/15 10:59:27 - Rendering frame 144
2014/10/15 10:59:29 - Rendering frame 145
2014/10/15 10:59:30 - Rendering frame 146
2014/10/15 10:59:32 - Rendering frame 147
2014/10/15 10:59:34 - Rendering frame 148
2014/10/15 10:59:36 - Rendering frame 149
2014/10/15 10:59:37 - Rendering frame 150
2014/10/15 10:59:39 - Rendering frame 151
2014/10/15 10:59:41 - Rendering frame 152
2014/10/15 10:59:42 - Rendering frame 153
2014/10/15 10:59:44 - Rendering frame 154
2014/10/15 10:59:45 - Rendering frame 155
2014/10/15 10:59:46 - Rendering frame 156
2014/10/15 10:59:48 - Rendering frame 157
2014/10/15 10:59:49 - Rendering frame 158
2014/10/15 10:59:50 - Rendering frame 159
2014/10/15 10:59:52 - Rendering frame 160
2014/10/15 10:59:54 - Rendering frame 161
2014/10/15 10:59:56 - Rendering frame 162
2014/10/15 10:59:59 - Rendering frame 163
2014/10/15 11:00:02 - Rendering frame 164
2014/10/15 11:00:04 - Rendering frame 165
2014/10/15 11:00:07 - Rendering frame 166
2014/10/15 11:00:10 - Rendering frame 167
2014/10/15 11:00:12 - Rendering frame 168
2014/10/15 11:00:14 - Rendering frame 169
2014/10/15 11:00:17 - Rendering frame 170
2014/10/15 11:00:19 - Rendering frame 171
2014/10/15 11:00:21 - Rendering frame 172
2014/10/15 11:00:23 - Rendering frame 173
2014/10/15 11:00:26 - Rendering frame 174
2014/10/15 11:00:28 - Rendering frame 175
2014/10/15 11:00:31 - Rendering frame 176
2014/10/15 11:00:33 - Rendering frame 177
2014/10/15 11:00:36 - Rendering frame 178
2014/10/15 11:00:38 - Rendering frame 179
2014/10/15 11:00:41 - Rendering frame 180
2014/10/15 11:00:44 - Rendering frame 181
2014/10/15 11:00:46 - Rendering frame 182
2014/10/15 11:00:49 - Rendering frame 183
2014/10/15 11:00:51 - Rendering frame 184
2014/10/15 11:00:53 - Rendering frame 185
2014/10/15 11:00:55 - Rendering frame 186
2014/10/15 11:00:57 - Rendering frame 187
2014/10/15 11:01:00 - Rendering frame 188
2014/10/15 11:01:02 - Rendering frame 189
2014/10/15 11:01:03 - Rendering stopped
2014/10/15 11:01:03 - Removed Render-Job rq
2014/10/15 11:02:03 - Received Render-Job from machine SW_KC_PRO
2014/10/15 11:02:03 - Created Asset (HKN_101514-TR.c4d)
2014/10/15 11:02:05 - Downloading Asset ...
2014/10/15 11:02:09 - Downloading Asset ...
2014/10/15 11:02:13 - Downloading Asset ...
2014/10/15 11:02:17 - Downloading Asset ...
2014/10/15 11:02:21 - Downloading Asset ...
2014/10/15 11:02:25 - Downloading Asset ...
2014/10/15 11:02:29 - Downloading Asset ...
2014/10/15 11:02:33 - Downloading Asset ...
2014/10/15 11:02:33 - Downloaded HKN_101514-TR.c4d in 29.14 seconds
2014/10/15 11:02:33 - Render Thread could not open file:
2014/10/15 11:02:33 - Rendering Error:
2014/10/15 11:02:33 - Removed Render-Job rq
And here is a TR running with all clients disabled with only the local machine turned on. Meshes are still not showing up here even though we see them in the viewport.
<batchrender>
<environmentinfo>
<machineinfo>
<machinename>SW_KC_PRO</machinename>
<username>Draft</username>
<processortype>Intel</processortype>
<processorname>Intel Xeon CPU E5-1650 v2 </processorname>
<processornumber>12</processornumber>
<ostype>OS X 64 BIT</ostype>
<osversion>OS X 10.9.5</osversion>
<oglvendorname>ATI Technologies Inc.</oglvendorname>
<oglrendername>AMD Radeon HD - FirePro D500 OpenGL Engine</oglrendername>
<oglversion>4.1 ATI-1.24.38</oglversion>
</machineinfo>
<c4dinfo>
<c4dversion>15057</c4dversion>
<c4dplugins>addons alembic allplan ArchiCADExchange bitmapfilter bp2lw bp2maya browser characteranim cameramapper collada14 collada15 compositing dwg dwgobjects fbx expressiontag graphviewcore modeling motioncam netrender newman objects onlinehelp onlineupdater openexr python relaxuv sculpt sculptbrushes shader sla spacemouse texturemanager updatemerge xtensions advancedrender cineman sky archigrass walkthrough dynamics2 iges hair ca2 clothilde mocca motiongraphics sketch thinkingparticles tpoperators ArrowMaker Thrausi.cob realflow Thrausi.cob libcudart libiomp5 libtlshook TurbulenceFD_R12_1160 TurbulenceFD_R14_1160 X-Particles </c4dplugins>
</c4dinfo>
</environmentinfo>
<fileinfo>
<filename>HKN_101514-TR.c4d</filename>
<filepath>/Volumes/DroboFS/tdb103891026/1/Silhouette/C4D RENDER FOLDER/HKN_091114/HKN_091114a</filepath>
<renderdatainfo>
<rendersettings>My Render Setting</rendersettings>
<camera>Animated</camera>
<width>600</width>
<height>450</height>
<filmaspect>1.333</filmaspect>
<pixelaspect>1</pixelaspect>
<fps>30</fps>
<from>100</from>
<to>600</to>
<steps>1</steps>
<saveinfo>
<imagepath>/Volumes/DroboFS/tdb103891026/1/Silhouette/C4D RENDER FOLDER/HKN_091114/HKN_091114a/OUTPUT/HKN-POOL-101514</imagepath>
<imagedepth>16</imagedepth>
<imageformat>PNG</imageformat>
</saveinfo>
</renderdatainfo>
</fileinfo>
<renderinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
<imageinfo>00:00:00 </imageinfo>
</renderinfo>
<batchinfo>
<added>Wednesday, October 15, 2014, 10:52:28 AM</added>
<started>Wednesday, October 15, 2014, 11:16:02 AM</started>
<rendertime>00:00:26 </rendertime>
<result>Stopped - 100 To 31</result>
</batchinfo>
</batchrender>